Sports Home | Safa British School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Tuesday 10 May 2022 | Home ![]() | ![]() | Deira International School, Dubai![]() ![]() | Won by 10 wickets |
| Details | ![]() | |||
16:00 Tuesday 17 May 2022 | Away ![]() | ![]() | Emirates International School, EIS Jumeirah![]() ![]() | Lost by 4 wickets |
| Details | ![]() | |||
16:00 Wednesday 18 May 2022 | Home ![]() | ![]() | The English College![]() ![]() | Lost by 28 runs |
| Details | ![]() | |||
16:00 Tuesday 31 May 2022 | Away ![]() | ![]() | Repton School, Al Barsha![]() ![]() | Won by 10 wickets | Details | ![]() ![]() | ||||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 31 May 2022 | Away ![]() | ![]() | Repton School, Al Barsha![]() ![]() | Won by 10 wickets | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Tuesday 10 May 2022 | Home ![]() | ![]() | Deira International School, Dubai![]() ![]() | Won by 10 wickets |
| Details | ![]() | |||
16:00 Tuesday 17 May 2022 | Away ![]() | ![]() | Emirates International School, EIS Jumeirah![]() ![]() | Lost by 4 wickets |
| Details | ![]() | |||
16:00 Wednesday 18 May 2022 | Home ![]() | ![]() | The English College![]() ![]() | Lost by 28 runs |
| Details | ![]() | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1260619