Sports Home | Safa British School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U11A | ![]() ![]() | 1-4 | ![]() ![]() | Raffles World Academy (RWA) | Away ![]() | Details | |
15:00 | Girls-U10A | ![]() | 0-3 | ![]() | Raffles World Academy (RWA) | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U14A | ![]() ![]() | 3-14 | ![]() ![]() | Jumeira Baccalaureate School | Away ![]() | Details | ![]() |
15:15 | Girls-U13A | ![]() ![]() | 12-1 | ![]() ![]() | Jumeirah College, Dubai Girls-U13C | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.